You are here: Home > Travel Info
Public Holidays
On public holidays the bus and ferry services run to the Saturday timetable EXCEPT if the public holiday falls on a Sunday when they will run to the Sunday timetable.
On Good Friday and Christmas Day the bus and ferry services run to the Sunday timetable.
On Christmas Day there will be no bus or ferry service after 6pm.
If the public holiday falls on a Friday, the preceding Thursday service runs to the Friday timetable.
Please note that term dates can vary for individual schools.
On Good Friday and Christmas Day the bus and ferry services run to the Sunday timetable.
On Christmas Day there will be no bus or ferry service after 6pm.
If the public holiday falls on a Friday, the preceding Thursday service runs to the Friday timetable.
Important Dates for 2009
| Public Holiday | Date |
|---|---|
| New Year's Day | Thursday 1 January |
| Day after New Year's Day | Friday 2 January |
| Waitangi Day | Friday 6 February |
| Good Friday | Friday 10 April |
| Easter Sunday | Sunday 12 April |
| Easter Monday | Monday 13 April |
| ANZAC Day | Saturday 25 April |
| Queen's Birthday | Monday 1 June |
| South Canterbury Anniversary | Monday 28 September |
| Labour Day | Monday 26 October |
| Canterbury Anniversary (Show Day) | Friday 13 November |
| Christmas Day | Friday 25 December |
| Boxing Day (observed) | Monday 28 December |
School Terms
| Term | Date |
|---|---|
| Primary and Secondary School 1st Term begins | Monday 2 February |
| Primary and Secondary School 1st Term ends | Thursday 9 April |
| Primary and Secondary School 2nd Term begins | Monday 27 April |
| Primary and Secondary School 2nd Term ends | Friday 3 July |
| Primary and Secondary School 3rd Term begins | Monday 20 July |
| Primary and Secondary School 3rd Term ends | Friday 25 September |
| Primary and Secondary School 4th Term begins | Monday 12 October |
| Secondary School 4th Term ends | Wednesday 16 December |
| Primary School 4th Term ends | Friday 18 December |
Please note that term dates can vary for individual schools.
TOP
© 2009 Environment Canterbury. All rights reserved.
Need further information? Call MetroInfo 3 66 88 55
Need further information? Call MetroInfo 3 66 88 55









