16 Belfast
From 4th February 2012 this service will no longer operate.
Passengers can use the following alternative services;
Travelling from Belfast to Northlands, Merivale or city use:
- the 8 Casebrook to Hoon Hay service.
Travelling from Northwood to Northlands, Merivale or city use:
- the 8 Casebrook to Hoon Hay or
- the 12 Northwood to Cashmere service.
Travelling from Belfast or Northwood along Cranford St use:
- the 8 Casebrook to Hoon Hay or 12 Northwood to Cashmere services and travel to the bus stop outside 170 Main North Rd (just before Sports Centre and Cranford St intersection). Then walk along Cranford St to the first bus stop and transfer onto the 14 Dyers Pass service.
From City - Monday to Friday » | Saturday » | Sunday »
From Belfast - Monday -Friday » | Saturday » | Sunday »
MONDAY to FRIDAY - City to Belfast
| AM/PM | Parkside | Central Station | Bealey Ave | Cranford Street | Northwood
Supa Centa |
Belfast |
|---|---|---|---|---|---|---|
| AM | 6:43 | 6:47 | 6:53 | 7:02 | 7:08 | 7:15 |
| 7:13 | 7:17 | 7:23 | 7:32 | 7:38 | 7:45 | |
| 7:43 | 7:47 | 7:53 | 8:02 | 8:08 | 8:15 | |
| 8:13 | 8:17 | 8:23 | 8:32 | 8:38 | 8:45 | |
| 8:43 | 8:47 | 8:53 | 9:02 | 9:08 | 9:15 | |
| 9:13 | 9:17 | 9:23 | 9:32 | 9:38 | 9:45 | |
| 9:43 | 9:47 | 9:53 | 10:02 | 10:08 | 10:15 | |
| 10:13 | 10:17 | 10:23 | 10:32 | 10:38 | 10:45 | |
| 10:43 | 10:47 | 10:53 | 11:02 | 11:08 | 11:15 | |
| 11:13 | 11:17 | 11:23 | 11:32 | 11:38 | 11:45 | |
| 11:43 | 11:47 | 11:53 | 12:02 | 12:08 | 12:15 | |
| PM | 12:13 | 12:17 | 12:25 | 12:34 | 12:40 | 12:47 |
| 12:43 | 12:47 | 12:55 | 1:04 | 1:10 | 1:17 | |
| 1:13 | 1:17 | 1:25 | 1:34 | 1:40 | 1:47 | |
| 1:43 | 1:47 | 1:55 | 2:04 | 2:10 | 2:17 | |
| 2:13 | 2:17 | 2:25 | 2:34 | 2:40 | 2:47 | |
| 2:43 | 2:47 | 2:55 | 3:04 | 3:10 | 3:17 | |
| 3:13 | 3:17 | 3:25 | 3:34 | 3:41 | 3:48 | |
| 3:43 | 3:47 | 3:55 | 4:04 | 4:11 | 4:18 | |
| 4:13 | 4:17 | 4:25 | 4:36 | 4:43 | 4:50 | |
| 4:43 | 4:47 | 4:55 | 5:06 | 5:13 | 5:20 | |
| 5:13 | 5:17 | 5:25 | 5:36 | 5:42 | 5:49 | |
| 5:43 | 5:47 | 5:55 | 6:04 | 6:10 | 6:17 | |
| 6:13 | 6:17 | 6:23 | 6:32 | 6:38 | 6:45 | |
| 6:53 | 6:57 | 7:03 | 7:12 | 7:18 | 7:25 | |
| 7:53 | 7:57 | 8:03 | 8:12 | 8:18 | 8:25 | |
| 8:53 | 8:57 | 9:03 | 9:12 | 9:18 | 9:25 | |
| 9:53 | 9:57 | 10:03 | 10:12 | 10:18 | 10:25 | |
| 10:53 | 10:57 | 11:03 | 11:12 | 11:18 | 11:25 |
From City - Monday to Friday » | Saturday » | Sunday »
From Belfast - Monday -Friday » | Saturday » | Sunday »
MONDAY to FRIDAY - Belfast to City
| AM/PM | Belfast | Northwood
Supa Centa |
Cranford Street | Bealey Ave | Central Station | Parkside |
|---|---|---|---|---|---|---|
| AM | 5:58 | 6:02 | 6:09 | 6:18 | 6:23 | 6:31 |
| 6:28 | 6:32 | 6:39 | 6:48 | 6:53 | 7:01 | |
| 6:58 | 7:02 | 7:09 | 7:18 | 7:23 | 7:31 | |
| 7:23 | 7:27 | 7:36 | 7:47 | 7:53 | 8:01 | |
| 7:52 | 7:57 | 8:06 | 8:17 | 8:23 | 8:31 | |
| 8:24 | 8:29 | 8:38 | 8:47 | 8:53 | 9:01 | |
| 8:57 | 9:01 | 9:08 | 9:17 | 9:23 | 9:31 | |
| 9:27 | 9:31 | 9:38 | 9:47 | 9:53 | 10:01 | |
| 9:57 | 10:01 | 10:08 | 10:17 | 10:23 | 10:31 | |
| 10:27 | 10:31 | 10:38 | 10:47 | 10:53 | 11:01 | |
| 10:57 | 11:01 | 11:08 | 11:17 | 11:23 | 11:31 | |
| 11:27 | 11:31 | 11:38 | 11:47 | 11:53 | 12:01 | |
| 11:57 | 12:01 | 12:08 | 12:17 | 12:23 | 12:31 | |
| PM | 12:27 | 12:31 | 12:38 | 12:47 | 12:53 | 1:01 |
| 12:57 | 1:01 | 1:08 | 1:17 | 1:23 | 1:31 | |
| 1:27 | 1:31 | 1:38 | 1:47 | 1:53 | 2:01 | |
| 1:57 | 2:01 | 2:08 | 2:17 | 2:23 | 2:31 | |
| 2:27 | 2:31 | 2:38 | 2:47 | 2:53 | 3:01 | |
| 2:57 | 3:01 | 3:08 | 3:17 | 3:23 | 3:31 | |
| 3:27 | 3:31 | 3:38 | 3:47 | 3:53 | 4:01 | |
| 3:57 | 4:01 | 4:08 | 4:17 | 4:23 | 4:31 | |
| 4:27 | 4:31 | 4:38 | 4:47 | 4:53 | 5:01 | |
| 4:57 | 5:01 | 5:08 | 5:17 | 5:23 | 5:31 | |
| 5:27 | 5:31 | 5:38 | 5:47 | 5:53 | 6:01 | |
| 5:58 | 6:02 | 6:09 | 6:18 | 6:23 | 6:31 | |
| 6:43 | 6:47 | 6:54 | 7:03 | 7:08 | 7:16 | |
| 7:43 | 7:47 | 7:54 | 8:03 | 8:08 | 8:16 | |
| 8:43 | 8:47 | 8:54 | 9:03 | 9:08 | 9:16 | |
| 9:43 | 9:47 | 9:54 | 10:03 | 10:08 | 10:16 |
From City - Monday to Friday » | Saturday » | Sunday »
From Belfast - Monday -Friday » | Saturday » | Sunday »
SATURDAY - City to Belfast
| AM/PM | Parkside | Central Station | Bealey Ave | Cranford Street | Northwood
Supa Centa |
Belfast |
|---|---|---|---|---|---|---|
| AM | 7:23 | 7:27 | 7:33 | 7:42 | 7:48 | 7:55 |
| 8:23 | 8:27 | 8:33 | 8:42 | 8:48 | 8:55 | |
| 9:23 | 9:27 | 9:33 | 9:42 | 9:48 | 9:55 | |
| 10:23 | 10:27 | 10:33 | 10:42 | 10:48 | 10:55 | |
| 11:23 | 11:27 | 11:33 | 11:42 | 11:48 | 11:55 | |
| PM | 12:23 | 12:27 | 12:33 | 12:42 | 12:48 | 12:55 |
| 1:23 | 1:27 | 1:34 | 1:43 | 1:49 | 1:56 | |
| 2:23 | 2:27 | 2:34 | 2:43 | 2:49 | 2:56 | |
| 3:23 | 3:27 | 3:34 | 3:43 | 3:49 | 3:56 | |
| 4:23 | 4:27 | 4:34 | 4:43 | 4:49 | 4:56 | |
| 5:23 | 5:27 | 5:34 | 5:43 | 5:49 | 5:56 | |
| 6:23 | 6:27 | 6:33 | 6:42 | 6:48 | 6:55 | |
| 7:23 | 7:27 | 7:33 | 7:42 | 7:48 | 7:55 | |
| 8:23 | 8:27 | 8:33 | 8:42 | 8:48 | 8:55 | |
| 9:23 | 9:27 | 9:33 | 9:42 | 9:48 | 9:55 | |
| 10:23 | 10:27 | 10:33 | 10:42 | 10:48 | 10:55 | |
| 11:23 | 11:27 | 11:33 | 11:42 | 11:48 | 11:55 |
From City - Monday to Friday » | Saturday » | Sunday »
From Belfast - Monday -Friday » | Saturday » | Sunday »
SATURDAY - Belfast to City
| AM/PM | Belfast | Northwood
Supa Centa |
Cranford Street | Bealey Ave | Central Station | Parkside |
|---|---|---|---|---|---|---|
| AM | 7:09 | 7:13 | 7:20 | 7:29 | 7:34 | 7:42 |
| 8:09 | 8:13 | 8:20 | 8:29 | 8:34 | 8:42 | |
| 9:09 | 9:13 | 9:20 | 9:29 | 9:34 | 9:42 | |
| 10:08 | 10:12 | 10:19 | 10:28 | 10:34 | 10:42 | |
| 11:08 | 11:12 | 11:19 | 11:28 | 11:34 | 11:42 | |
| PM | 12:08 | 12:12 | 12:19 | 12:28 | 12:34 | 12:42 |
| 1:08 | 1:12 | 1:19 | 1:28 | 1:34 | 1:42 | |
| 2:08 | 2:12 | 2:19 | 2:28 | 2:34 | 2:42 | |
| 3:08 | 3:12 | 3:19 | 3:28 | 3:34 | 3:42 | |
| 4:08 | 4:12 | 4:19 | 4:28 | 4:34 | 4:42 | |
| 5:08 | 5:12 | 5:19 | 5:28 | 5:34 | 5:42 | |
| 6:09 | 6:13 | 6:20 | 6:29 | 6:34 | 6:42 | |
| 7:09 | 7:13 | 7:20 | 7:29 | 7:34 | 7:42 | |
| 8:09 | 8:13 | 8:20 | 8:29 | 8:34 | 8:42 | |
| 9:09 | 9:13 | 9:20 | 9:29 | 9:34 | 9:42 | |
| 10:09 | 10:13 | 10:20 | 10:29 | 10:34 | 10:42 | |
| 11:09 | 11:13 | 11:20 | 11:29 | 11:34 | 11:42 |
From City - Monday to Friday » | Saturday » | Sunday »
From Belfast - Monday -Friday » | Saturday » | Sunday »
SUNDAY - City to Belfast
| AM/PM | Parkside | Central Station | Bealey Ave | Cranford Street | Northwood
Supa Centa |
Belfast |
|---|---|---|---|---|---|---|
| AM | 8:23 | 8:27 | 8:33 | 8:42 | 8:48 | 8:55 |
| 9:23 | 9:27 | 9:33 | 9:42 | 9:48 | 9:55 | |
| 10:23 | 10:27 | 10:33 | 10:42 | 10:48 | 10:55 | |
| 11:23 | 11:27 | 11:33 | 11:42 | 11:48 | 11:55 | |
| PM | 12:23 | 12:27 | 12:33 | 12:42 | 12:48 | 12:55 |
| 1:23 | 1:27 | 1:34 | 1:43 | 1:49 | 1:56 | |
| 2:23 | 2:27 | 2:34 | 2:43 | 2:49 | 2:56 | |
| 3:23 | 3:27 | 3:34 | 3:43 | 3:49 | 3:56 | |
| 4:23 | 4:27 | 4:34 | 4:43 | 4:49 | 4:56 | |
| 5:23 | 5:27 | 5:34 | 5:43 | 5:49 | 5:56 | |
| 6:23 | 6:27 | 6:33 | 6:42 | 6:48 | 6:55 | |
| 7:23 | 7:27 | 7:33 | 7:42 | 7:48 | 7:55 | |
| 8:23 | 8:27 | 8:33 | 8:42 | 8:48 | 8:55 | |
| 9:23 | 9:27 | 9:33 | 9:42 | 9:48 | 9:55 |
From City - Monday to Friday » | Saturday » | Sunday »
From Belfast - Monday -Friday » | Saturday » | Sunday »
SUNDAY - Belfast to City
| AM/PM | Belfast | Northwood
Supa Centa |
Cranford Street | Bealey Ave | Central Station | Parkside |
|---|---|---|---|---|---|---|
| AM | 8:09 | 8:13 | 8:20 | 8:29 | 8:34 | 8:42 |
| 9:09 | 9:13 | 9:20 | 9:29 | 9:34 | 9:42 | |
| 10:08 | 10:12 | 10:19 | 10:28 | 10:34 | 10:42 | |
| 11:08 | 11:12 | 11:19 | 11:28 | 11:34 | 11:42 | |
| PM | 12:08 | 12:12 | 12:19 | 12:28 | 12:34 | 12:42 |
| 1:08 | 1:12 | 1:19 | 1:28 | 1:34 | 1:42 | |
| 2:08 | 2:12 | 2:19 | 2:28 | 2:34 | 2:42 | |
| 3:08 | 3:12 | 3:19 | 3:28 | 3:34 | 3:42 | |
| 4:08 | 4:12 | 4:19 | 4:28 | 4:34 | 4:42 | |
| 5:08 | 5:12 | 5:19 | 5:28 | 5:34 | 5:42 | |
| 6:09 | 6:13 | 6:20 | 6:29 | 6:34 | 6:42 | |
| 7:09 | 7:13 | 7:20 | 7:29 | 7:34 | 7:42 | |
| 8:09 | 8:13 | 8:20 | 8:29 | 8:34 | 8:42 | |
| 9:09 | 9:13 | 9:20 | 9:29 | 9:34 | 9:42 |
Map
MetroInfo Copyright © 2011 | Map Data Copyright © 2011, MapData Sciences Pty Ltd (MDS), PSMA
Need further information? Call MetroInfo 6 88 55 44 
