15 Bishopdale to Murray Aynsley
Due to demolition works on Gloucester St buses travelling to Central Station from Bishopdale will detour from 9 March until further notice. Buses will detour off Rolleston Ave onto Hereford St and Cambridge Tce then continue their normal route. Bus travelling out of the city will not be affected. A temporary bus stop will be available on Hereford St outside the old Elmo Courts site. (Added 8 March 2012)
From Murray Aynsley - Monday to Friday » | Saturday » | Sunday »
From Bishopdale - Monday -Friday » | Saturday » | Sunday »
Download a printable version of the timetable (305 kB)
MONDAY to FRIDAY - Murray Aynsley to Bishopdale
| AM/PM | Murray Aynsley | Birdwood / Malcolm St | Sydenham | Central Station | Rossall St / Leinster Rd | Bishopdale |
|---|---|---|---|---|---|---|
| AM | 6:45 | 6:59 | 7:06 | 7:11 | 7:22 | 7:34 |
| 7:10 | 7:26 | 7:36 | 7:41 | 7:52 | 8:04 | |
| 7:40 | 7:56 | 8:06 | 8:11 | 8:22 | 8:34 | |
| 8:12 | 8:28 | 8:36 | 8:41 | 8:52 | 9:04 | |
| 9:13 | 9:27 | 9:35 | 9:41 | 9:52 | 10:04 | |
| 10:13 | 10:27 | 10:35 | 10:41 | 10:52 | 11:04 | |
| 11:13 | 11:27 | 11:35 | 11:41 | 11:52 | 12:04 | |
| PM | 12:13 | 12:27 | 12:35 | 12:41 | 12:52 | 1:04 |
| 1:13 | 1:27 | 1:35 | 1:41 | 1:52 | 2:04 | |
| 2:13 | 2:27 | 2:35 | 2:41 | 2:53 | 3:05 | |
| 2:43 | 2:57 | 3:05 | 3:11 | 3:23 | 3:35 | |
| 3:13 | 3:27 | 3:35 | 3:41 | 3:53 | 4:05 | |
| 3:43 | 3:57 | 4:05 | 4:11 | 4:23 | 4:35 | |
| 4:13 | 4:27 | 4:35 | 4:41 | 4:55 | 5:07 | |
| 4:43 | 4:57 | 5:05 | 5:11 | 5:25 | 5:37 | |
| 5:14 | 5:28 | 5:36 | 5:41 | 5:53 | 6:05 | |
| 5:45 | 5:59 | 6:06 | 6:11 | 6:22 | 6:34 | |
| 6:26 | 6:40 | 6:47 | 6:52 | 7:03 | 7:15 | |
| 7:26 | 7:40 | 7:47 | 7:52 | 8:03 | 8:15 | |
| 8:26 | 8:40 | 8:47 | 8:52 | 9:03 | 9:15 | |
| 9:26 | 9:40 | 9:47 | 9:52 | 10:03 | 10:15 |
From Murray Aynsley - Monday to Friday » | Saturday » | Sunday »
From Bishopdale - Monday -Friday » | Saturday » | Sunday »
MONDAY to FRIDAY - Bishopdale to Murray Aynsley
| AM/PM | Bishopdale | Rossall St / Leinster Rd | Central Station | Sydenham | Birdwood / Malcolm Ave | Murray Aynsley |
|---|---|---|---|---|---|---|
| AM | 6:45 | 6:55 | 7:05 | 7:09 | 7:15 | 7:32 |
| 7:12 | 7:22 | 7:35 | 7:39 | 7:45 | 8:02 | |
| 7:42 | 7:56 | 8:09 | 8:13 | 8:19 | 8:36 | |
| 8:12 | 8:26 | 8:39 | 8:43 | 8:49 | 9:06 | |
| 8:44 | 8:54 | 9:05 | 9:10 | 9:16 | 9:33 | |
| 9:14 | 9:24 | 9:35 | 9:40 | 9:46 | 10:03 | |
| 10:14 | 10:24 | 10:35 | 10:40 | 10:46 | 11:03 | |
| 11:14 | 11:24 | 11:35 | 11:40 | 11:46 | 12:03 | |
| PM | 12:14 | 12:24 | 12:35 | 12:40 | 12:46 | 1:03 |
| 1:14 | 1:24 | 1:35 | 1:40 | 1:46 | 2:03 | |
| 2:14 | 2:24 | 2:35 | 2:40 | 2:46 | 3:03 | |
| 2:44 | 2:54 | 3:05 | 3:10 | 3:16 | 3:33 | |
| 3:13 | 3:24 | 3:35 | 3:40 | 3:46 | 4:03 | |
| 3:43 | 3:54 | 4:05 | 4:10 | 4:16 | 4:33 | |
| 4:13 | 4:24 | 4:35 | 4:40 | 4:46 | 5:03 | |
| 4:43 | 4:54 | 5:05 | 5:10 | 5:16 | 5:33 | |
| 5:13 | 5:24 | 5:35 | 5:39 | 5:45 | 6:02 | |
| 5:44 | 5:54 | 6:05 | 6:09 | 6:15 | 6:32 | |
| 6:15 | 6:25 | 6:35 | 6:39 | 6:45 | 7:02 | |
| 6:45 | 6:55 | 7:05 | 7:09 | 7:15 | 7:32 | |
| 7:25 | 7:35 | 7:45 | 7:49 | 7:55 | 8:12 | |
| 8:25 | 8:35 | 8:45 | 8:49 | 8:55 | 9:12 | |
| 9:25 | 9:35 | 9:45 | 9:49 | 9:55 | 10:12 |
From Murray Aynsley - Monday to Friday » | Saturday » | Sunday »
From Bishopdale - Monday -Friday » | Saturday » | Sunday »
SATURDAY - Murray Aynsley to Bishopdale
| AM/PM | Murray Aynsley | Birdwood / Malcolm Ave | Sydenham | Central Station | Rossall St / Leinster Rd | Bishopdale |
|---|---|---|---|---|---|---|
| AM | 7:06 | 7:20 | 7:27 | 7:32 | 7:43 | 7:55 |
| 8:06 | 8:20 | 8:27 | 8:32 | 8:43 | 8:55 | |
| 9:06 | 9:20 | 9:27 | 9:32 | 9:43 | 9:55 | |
| 10:05 | 10:19 | 10:27 | 10:32 | 10:43 | 10:55 | |
| 11:05 | 11:19 | 11:27 | 11:32 | 11:43 | 11:55 | |
| PM | 12:05 | 12:19 | 12:27 | 12:32 | 12:43 | 12:55 |
| 1:05 | 1:19 | 1:27 | 1:32 | 1:43 | 1:55 | |
| 2:05 | 2:19 | 2:27 | 2:32 | 2:43 | 2:55 | |
| 3:05 | 3:19 | 3:27 | 3:32 | 3:43 | 3:55 | |
| 4:05 | 4:19 | 4:27 | 4:32 | 4:43 | 4:55 | |
| 5:06 | 5:20 | 5:27 | 5:32 | 5:43 | 5:55 | |
| 6:06 | 6:20 | 6:27 | 6:32 | 6:43 | 6:55 | |
| 7:06 | 7:20 | 7:27 | 7:32 | 7:43 | 7:55 | |
| 8:06 | 8:20 | 8:27 | 8:32 | 8:43 | 8:55 | |
| 9:06 | 9:20 | 9:27 | 9:32 | 9:43 | 9:55 | |
| 10:06 | 10:20 | 10:27 | 10:32 | 10:43 | 10:55 |
From Murray Aynsley - Monday to Friday » | Saturday » | Sunday »
From Bishopdale - Monday -Friday » | Saturday » | Sunday »
SATURDAY - Bishopdale to Murray Aynsley
| AM/PM | Bishopdale | Rossall St / Leinster Rd | Central Station | Sydenham | Birdwood / Malcolm Ave | Murray Aynsley |
|---|---|---|---|---|---|---|
| AM | 7:11 | 7:21 | 7:31 | 7:35 | 7:41 | 7:58 |
| 8:11 | 8:21 | 8:31 | 8:35 | 8:41 | 8:58 | |
| 9:11 | 9:21 | 9:31 | 9:35 | 9:41 | 9:58 | |
| 10:10 | 10:20 | 10:31 | 10:35 | 10:41 | 10:58 | |
| 11:10 | 11:20 | 11:31 | 11:35 | 11:41 | 11:58 | |
| PM | 12:10 | 12:20 | 12:31 | 12:35 | 12:41 | 12:58 |
| 1:10 | 1:20 | 1:31 | 1:35 | 1:41 | 1:58 | |
| 2:10 | 2:20 | 2:31 | 2:35 | 2:41 | 2:58 | |
| 3:10 | 3:20 | 3:31 | 3:35 | 3:41 | 3:58 | |
| 4:10 | 4:20 | 4:31 | 4:35 | 4:41 | 4:58 | |
| 5:11 | 5:21 | 5:31 | 5:35 | 5:41 | 5:58 | |
| 6:11 | 6:21 | 6:31 | 6:35 | 6:41 | 6:58 | |
| 7:11 | 7:21 | 7:31 | 7:35 | 7:41 | 7:58 | |
| 8:11 | 8:21 | 8:31 | 8:35 | 8:41 | 8:58 | |
| 9:11 | 9:21 | 9:31 | 9:35 | 9:41 | 9:58 | |
| 10:11 | 10:21 | 10:31 | 10:35 | 10:41 | 10:58 |
From Murray Aynsley - Monday to Friday » | Saturday » | Sunday »
From Bishopdale - Monday -Friday » | Saturday » | Sunday »
SUNDAY - Murray Aynsley to Bishopdale
| AM/PM | Murray Aynsley | Birdwood / Malcolm Ave | Sydenham | Central Station | Rossall St / Leinster Rd | Bishopdale |
|---|---|---|---|---|---|---|
| AM | 8:06 | 8:20 | 8:27 | 8:32 | 8:43 | 8:55 |
| 9:06 | 9:20 | 9:27 | 9:32 | 9:43 | 9:55 | |
| 10:05 | 10:19 | 10:27 | 10:32 | 10:43 | 10:55 | |
| 11:05 | 11:19 | 11:27 | 11:32 | 11:43 | 11:55 | |
| PM | 12:05 | 12:19 | 12:27 | 12:32 | 12:43 | 12:55 |
| 1:05 | 1:19 | 1:27 | 1:32 | 1:43 | 1:55 | |
| 2:05 | 2:19 | 2:27 | 2:32 | 2:43 | 2:55 | |
| 3:05 | 3:19 | 3:27 | 3:32 | 3:43 | 3:55 | |
| 4:05 | 4:19 | 4:27 | 4:32 | 4:43 | 4:55 | |
| 5:06 | 5:20 | 5:27 | 5:32 | 5:43 | 5:55 | |
| 6:06 | 6:20 | 6:27 | 6:32 | 6:43 | 6:55 | |
| 7:06 | 7:20 | 7:27 | 7:32 | 7:43 | 7:55 | |
| 8:06 | 8:20 | 8:27 | 8:32 | 8:43 | 8:55 | |
| 9:06 | 9:20 | 9:27 | 9:32 | 9:43 | 9:55 |
From Murray Aynsley - Monday to Friday » | Saturday » | Sunday »
From Bishopdale - Monday -Friday » | Saturday » | Sunday »
SUNDAY - Bishopdale to Murray Aynsley
| AM/PM | Bishopdale | Rossall St / Leinster Rd | Central Station | Sydenham | Birdwood / Malcolm Ave | Murray Aynsley |
|---|---|---|---|---|---|---|
| AM | 8:11 | 8:21 | 8:31 | 8:35 | 8:41 | 8:58 |
| 9:11 | 9:21 | 9:31 | 9:35 | 9:41 | 9:58 | |
| 10:10 | 10:20 | 10:31 | 10:35 | 10:41 | 10:58 | |
| 11:10 | 11:20 | 11:31 | 11:35 | 11:41 | 11:58 | |
| PM | 12:10 | 12:20 | 12:31 | 12:35 | 12:41 | 12:58 |
| 1:10 | 1:20 | 1:31 | 1:35 | 1:41 | 1:58 | |
| 2:10 | 2:20 | 2:31 | 2:35 | 2:41 | 2:58 | |
| 3:10 | 3:20 | 3:31 | 3:35 | 3:41 | 3:58 | |
| 4:10 | 4:20 | 4:31 | 4:35 | 4:41 | 4:58 | |
| 5:11 | 5:21 | 5:31 | 5:35 | 5:41 | 5:58 | |
| 6:11 | 6:21 | 6:31 | 6:35 | 6:41 | 6:58 | |
| 7:11 | 7:21 | 7:31 | 7:35 | 7:41 | 7:58 | |
| 8:11 | 8:21 | 8:31 | 8:35 | 8:41 | 8:58 |
Download a printable route map (pdf 907 kB)
Map
MetroInfo Copyright © 2011 | Map Data Copyright © 2011, MapData Sciences Pty Ltd (MDS), PSMA
Need further information? Call MetroInfo 6 88 55 44 
