Journey Planner
Plan your trip from A to B
Bus Exchange
WAP Access
Get real time bus info on your phone or PDA
Maps and real time bus information
There are now services every 15 minutes on weekdays connecting popular destinations. More buses means more choice and convenience for traveling times. Here you will find all the information you need to plan your journey. Let's go Metro!
Timetables and route maps
| No. | Destination | Route |
|---|---|---|
| 29 | Airport / City via Fendalton | |
| F | Ferry | |
| M | Metrostar | |
| O | Orbiter | |
| 3 | Avonhead/Sumner | |
| 5 | SthShr/NB/Hornby | |
| 5X | Southshore Express | |
| 7 | Halswell | |
| 10 | Cashmere/Airport via Harewood | |
| 11 | Supa Centa via Styx Mill/Westmorland | |
| 12 | Northwood | |
| 13 | Redwood/Hoon Hay | |
| 14 | Nunweek | |
| 15 | Bishopdale/Bowenvale | |
| 16 | Belfast | |
| 17 | Bryndwr/Barrington | |
| 18 | St Albans/Huntsbury | |
| 19 | Burnside/Spreydon | |
| 21 | Ilam/Mt Pleasant | |
| 24 | Hyde Park/Bromley | |
| 28 | Lyttelton/Rapaki |
| No. | Destination | Route |
|---|---|---|
| 35 | Heathcote | |
| 40 | New Brighton via Wainoni | |
| 46 | The Palms via Shirley | |
| 49 | North Shore | |
| 51 | Tower Junction/New Brighton via Aranui | |
| 60 | New Brighton via Parklands | |
| 66 | Murray Aynsley | |
| 67 | Dyers Pass | |
| 70 | Queenspark | |
| 81 | Lincoln Direct | |
| 83 | Hei Hei / Burwood | |
| 84 | Russley / Avondale | |
| 90 | Rangiora Direct | |
| 92 | Rangiora via Woodend and Waikuku | |
| 480 | Kainga | |
| 518 | Lincoln via Hornby | |
| 520 | Burnham | |
| B | Burnham (to Hornby via City) | |
| 521 | Templeton Shuttle | |
| 912 | Woodend Shuttle | |
| 913 | Woodend Shuttle via Waikuku |
TOP
© 2007 Environment Canterbury. All rights reserved.
Need further information? Call MetroInfo 3 66 88 55
Need further information? Call MetroInfo 3 66 88 55


















