Route timetable
| 4 - South End |
|---|
| Monday to Friday |
| Station Street | Hospital Queen Street |
Boys High School North Street |
Station Street | |
|---|---|---|---|---|
| AM | - | 7.28 | 7.38 | 7.50 |
| 7.50 | 7.58 | 8.08 | 8.20 | |
| 8.20 | 8.28 | 8.38 | 8.50 | |
| 9.10 | 9.18 | 9.28 | 9.40 | |
| 10.10 | 10.18 | 10.28 | 10.40 | |
| 11.10 | 11.18 | 11.28 | 11.40 | |
| PM | 12.10 | 12.18 | 12.28 | 12.40 |
| 1.10 | 1.18 | 1.28 | 1.40 | |
| 2.10 | 2.18 | 2.28 | 2.40 | |
| 2.40 | 2.48 | 2.58 | 3.10 | |
| 3.20 | 3.28 | 3.38 | 3.50 | |
| 4.00 | 4.08 | 4.18 | 4.30 | |
| 4.35 | 4.43 | 4.53 | 5.05 | |
| 5.10 | 5.18 | 5.28 | 5.40 | |
| 5.40 | 5.48 | 5.58 | 6.10 |
| Saturday |
| Station Street | Hospital Queen Street |
Boys High School North Street |
Station Street | |
|---|---|---|---|---|
| AM | 9.30 | 9.38 | 9.48 | 10.00 |
| 10.30 | 10.38 | 10.48 | 11.00 | |
| 11.30 | 11.38 | 11.48 | 12.00 | |
| PM | 12.30 | 12.38 | 12.48 | 1.00 |
| 1.30 | 1.38 | 1.48 | 2.00 | |
| 2.30 | 2.38 | 2.48 | 3.00 | |
| 3.30 | 3.38 | 3.48 | 4.00 | |
| 4.30 | 4.38 | 4.48 | 5.00 |
There is no Sunday service.
All trips have wheel chair accessible Super Low Floor Buses.
TOP
© 2007 Environment Canterbury. All rights reserved.
Need further information? Call MetroInfo 6 88 55 44
Need further information? Call MetroInfo 6 88 55 44 





