Route timetable
| 2 - Grantlea |
|---|
| Monday to Friday |
| Station Street | Bouverie Street | Marchwiel Shops | Station Street | |
|---|---|---|---|---|
| AM | - | 7.30 | 7.38 | 7.50 |
| 7.50 | 8.00 | 8.08 | 8.20 | |
| 8.20 | 8.30 | 8.38 | 8.50 | |
| 9.10 | 9.20 | 9.28 | 9.40 | |
| 10.10 | 10.20 | 10.28 | 10.40 | |
| 11.10 | 11.20 | 11.28 | 11.40 | |
| PM | 12.10 | 12.20 | 12.28 | 12.40 |
| 1.10 | 1.20 | 1.28 | 1.40 | |
| 2.10 | 2.20 | 2.28 | 2.40 | |
| 2.40 | 2.50 | 2.58 | 3.10 | |
| T * | 3.20 | 3.30 | 3.40 | 3.52 |
| 4.00 | 4.10 | 4.18 | 4.30 | |
| 4.35 | 4.45 | 4.53 | 5.05 | |
| 5.10 | 5.19 | 5.27 | 5.40 | |
| 5.40 | 5.49 | 5.57 | 6.10 |
| T - Travels via Mountain View High School on School Days |
| * - On school days this bus leaves Mountain View High School at 3.39pm |
| Saturday |
| Station Street | Bouverie Street | Marchwiel Shops | Station Street | |
|---|---|---|---|---|
| AM | 9.30 | 9.40 | 9.48 | 10.00 |
| 10.30 | 10.40 | 10.48 | 11.00 | |
| 11.30 | 11.40 | 11.48 | 12.00 | |
| PM | 12.30 | 12.40 | 12.48 | 1.00 |
| 1.30 | 1.40 | 1.48 | 2.00 | |
| 2.30 | 2.40 | 2.48 | 3.00 | |
| 3.30 | 3.40 | 3.48 | 4.00 | |
| 4.30 | 4.40 | 4.48 | 5.00 |
There is no Sunday service.
All trips have wheel chair accessible Super Low Floor Buses.
TOP
© 2007 Environment Canterbury. All rights reserved.
Need further information? Call MetroInfo 6 88 55 44
Need further information? Call MetroInfo 6 88 55 44 





